De La Salle was inactive but remains at No. 2 partly because Herriman lost a few warm-up games and some of the other teams chasing No. 1 did not play.
Gonzaga, however, had a match against a well-regarded Gregory the Great and we fire Gonzaga, for now, all the way to second place. Herriman’s fall is one of those instances when it’s early in the season and any old results can tip the scales. Herriman lost to Red Mountain in the Ra Puriri tournament, although we know they fielded a very young team in that game. They also lost to Snow Canyon in a very close match. For now, this is enough to make them lose a place… but be careful. These types of short game results can be easily dismissed.
Support what we do. Make a donation to help us cover travel costs, accommodation costs and site maintenance costs. Go here to learn more. Thank you. >>
Strake Jesuit’s win over Dallas Jesuit moves them up six spots. St. Thomas won big and we were expecting them to do something like that (you know, we reward shutouts). So they jump 12 places, and remember, it’s still early days, so a result like that makes the changes. St. Thomas has some tough games coming up, so they have a very good chance to build in this leaderboard.
We added Cumberland Valley, Loyola Blakefield after a tie with Gonzaga’s Black team and St. James Academy after an early win, but we’re obviously cautious there. Moreover, prudence pushes us to drop Moeller. The injuries, in particular, make us decide not to put too much pressure on them until they start playing.
Rank | Previous | Team | Remarks |
1 | 1 | De La Salle (CA) | |
2 | 4 | Gonzaga (DC) | Defeat Gregory the Great (22) |
3 | 2 | Herriman (UT) | 1-2 to Ra Puriri. |
4 | 3 | St. Ignatius (OH) | |
5 | 5 | Torrey Pines (California) | |
6 | 6 | Jesuit of New Orleans (LA) | |
7 | 7 | Cardinal Gibbons (FL) | Defeat Okapi (C28) |
8 | 8 | Regis Jesuit (CO) | |
9 | 9 | Staples (CT) | |
ten | ten | Greenwich (CT) | |
11 | 17 | Strake Jesuit (TX) | Defeat Dallas Jesuit (28) |
12 | 12 | Saint Thomas Aquinas (KS) | Beat Bixby (34) |
13 | 11 | Preparation of Georgetown (MD) | Beat the Calvert Hall |
14 | 15 | St. Augustine (CA) | Beat the Cathedral (14) |
15 | 14 | Catholic Cathedral (CA) | Lost in Saint-Augustin (15) |
16 | 16 | St. Edward (OH) | |
17 | 18 | Jesuit of Sacramento (CA) | |
18 | 19 | Xavier (NY) | |
19 | 20 | Penn (DE) | |
20 | 21 | South Meck (NC) | |
21 | 22 | Gregory the Great (AP) | Lost to Gonzaga (4) |
22 | 23 | Charlotte Catholic (NC) | |
23 | 25 | Preparation of St. Joe (PA) | 2-1 at Frostbite Tnmnt. |
24 | 28 | Jesuit of Dallas (TX) | Lost at Strake Jesuit (17) |
25 | 24 | Bishop Dwenger (IN) | |
![]() |
|||
26 | 38 | St. Thomas (TX) | Beat Katy |
27 | 27 | Kingfishers (KS) | |
28 | 29 | Myers Park (NC) | |
29 | 30 | St. Xavier Cincinnati (OH) | |
30 | 39 | Father Ryan (TN) | Beat Sumner County |
31 | 31 | St. Louis U High (MO) | |
32 | 32 | West Lake, Texas | |
33 | 33 | Fallbrook (California) | Defeat Mira Costa |
34 | 35 | Brother Martin (LA) | |
35 | 36 | Capital HS (ID) | |
36 | 40 | LaSalle (PA) | |
37 | Unr | Cumberland Valley (Pennsylvania) | Beat St. John’s |
38 | 41 | Owyhee (ID) | |
39 | 42 | Palm tree (CO) | |
40 | 43 | HS East (CO) | |
41 | 44 | Belmont High (Massachusetts) | |
42 | 48 | Monarch (CO) | Melee |
43 | 45 | Pelham (New York) | |
44 | 46 | BC High (MA) | |
45 | 13 | Moeller (OH) | |
46 | 34 | Bixby (okay) | Lost to Saint Thomas Aquinas (12) |
47 | 49 | Delbarton, New Jersey | |
48 | 50 | St. Augustine (NJ) | |
49 | Unr | Loyola Blakefield (MD) | Tied Gonzaga Black |
50 | Unr | St. James Academy (KS) | Defeat Liberty North |
![]() |